Industria Smooth Pavers
Pavers and Slabs
Industria Smooth Pavers
Pavers and Slabs
Industria Smooth gives your yard a sleek, modern look, with one style flowing from the driveway to the patio.
- Sixteen sizes, one thicknessFrom 150 × 150 squares to 900 × 900 mm units, every size is 100 mm thick, so formats mix freely in one layout.
- HD² smooth surfaceA dense surface layer keeps the color rich and limits water absorption on a clean, modern face.
- Made for the drivewayEvery size is rated for residential driveways and stands up to freeze-thaw winters and de-icing salt.
Is Industria Smooth right for your project?
An HD² smooth concrete paver in 16 sizes for driveways, patios, walkways and pool decks.
Where it works
- Driveways
- Patios & terraces
- Walkways & garden paths
- Pool decks
Dark colors get hot in full sun, so choose a lighter shade for barefoot areas like pool decks.
Features
- Thickness
- 100 mm (3 15/16 in), driveway rated
- Formats
- 16 sizes, from 150 × 150 to 900 × 900 mm
- Laying patterns
- Linear and modular
- Surface
- HD² Smooth, dense with rich color
- Colors
- Greyed Nickel, Beige Cream, Caffè Crema, Chestnut Brown, Shale Grey, Onyx Black
- Climate
- Resists freeze-thaw cycles and de-icing salt
- Maintenance
- Standard cleaning; sealing optional
- Warranty
- Transferable lifetime
Measurements & pallets
Pick a format to see its dimensions, pallet coverage and weight, in imperial or metric.
- Description
- Paver
- Texture
- HD² Smooth
- Thickness
- 100 mm (3 15/16 in)
- Driveway rated
- HD² smooth surface
- Freeze-thaw & de-icing salt
- Accessible-path design
Specifications per pallet · 150 × 150
| Specifications per pallet · 150 × 150 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 5 7/8 × 5 7/8 × 3 15/16 in | 150 × 150 × 100 mm |
| Coverage per pallet | 71.20 ft² | 6.62 m² |
| Approx. weight | 3,439 lb | 1,560 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 10.17 ft² | 0.95 m² |
| Linear coverage per row | 20.67 lin. ft | 6.30 lin. m |
Specifications per pallet · 200 × 200
| Specifications per pallet · 200 × 200 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 7 7/8 × 7 7/8 × 3 15/16 in | 200 × 200 × 100 mm |
| Coverage per pallet | 60.28 ft² | 5.60 m² |
| Approx. weight | 2,846 lb | 1,291 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 8.61 ft² | 0.80 m² |
| Linear coverage per row | 13.12 lin. ft | 4 lin. m |
Specifications per pallet · 200 × 400
| Specifications per pallet · 200 × 400 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 7 7/8 × 15 3/4 × 3 15/16 in | 200 × 400 × 100 mm |
| Coverage per pallet | 60.28 ft² | 5.60 m² |
| Approx. weight | 2,897 lb | 1,314 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 8.61 ft² | 0.80 m² |
| Linear coverage per row | ||
| — Depth | 6.56 lin. ft | 2 lin. m |
| — Length | 13.12 lin. ft | 4 lin. m |
Specifications per pallet · 300 × 100
| Specifications per pallet · 300 × 100 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 11 13/16 × 3 15/16 × 3 15/16 in | 300 × 100 × 100 mm |
| Coverage per pallet | 74.59 ft² | 6.93 m² |
| Approx. weight | 3,599 lb | 1,632 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 10.66 ft² | 0.99 m² |
| Linear coverage per row | ||
| — Depth | 32.48 lin. ft | 9.90 lin. m |
| — Length | 10.83 lin. ft | 3.30 lin. m |
Specifications per pallet · 300 × 150
| Specifications per pallet · 300 × 150 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 11 13/16 × 5 7/8 × 3 15/16 in | 300 × 150 × 100 mm |
| Coverage per pallet | 71.20 ft² | 6.62 m² |
| Approx. weight | 3,425 lb | 1,554 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 10.17 ft² | 0.95 m² |
| Linear coverage per row | ||
| — Depth | 20.67 lin. ft | 6.30 lin. m |
| — Length | 10.33 lin. ft | 3.15 lin. m |
Specifications per pallet · 300 × 300
| Specifications per pallet · 300 × 300 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 11 13/16 × 11 13/16 × 3 15/16 in | 300 × 300 × 100 mm |
| Coverage per pallet | 81.38 ft² | 7.56 m² |
| Approx. weight | 3,813 lb | 1,729 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 11.63 ft² | 1.08 m² |
| Linear coverage per row | 11.81 lin. ft | 3.60 lin. m |
Specifications per pallet · 450 × 100
| Specifications per pallet · 450 × 100 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 17 11/16 × 3 15/16 × 3 15/16 in | 450 × 100 × 100 mm |
| Coverage per pallet | 74.59 ft² | 6.93 m² |
| Approx. weight | 3,414 lb | 1,549 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 10.66 ft² | 0.99 m² |
| Linear coverage per row | ||
| — Depth | 32.48 lin. ft | 9.90 lin. m |
| — Length | 7.22 lin. ft | 2.20 lin. m |
Specifications per pallet · 450 × 150
| Specifications per pallet · 450 × 150 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 17 11/16 × 5 7/8 × 3 15/16 in | 450 × 150 × 100 mm |
| Coverage per pallet | 71.20 ft² | 6.62 m² |
| Approx. weight | 3,395 lb | 1,540 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 10.17 ft² | 0.95 m² |
| Linear coverage per row | ||
| — Depth | 20.67 lin. ft | 6.30 lin. m |
| — Length | 6.89 lin. ft | 2.10 lin. m |
Specifications per pallet · 450 × 300
| Specifications per pallet · 450 × 300 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 17 11/16 × 11 13/16 × 3 15/16 in | 450 × 300 × 100 mm |
| Coverage per pallet | 61.03 ft² | 5.67 m² |
| Approx. weight | 2,895 lb | 1,313 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 8.72 ft² | 0.81 m² |
| Linear coverage per row | ||
| — Depth | 8.86 lin. ft | 2.70 lin. m |
| — Length | 5.91 lin. ft | 1.80 lin. m |
Specifications per pallet · 600 × 100
| Specifications per pallet · 600 × 100 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 23 5/8 × 3 15/16 × 3 15/16 in | 600 × 100 × 100 mm |
| Coverage per pallet | 45.21 ft² | 4.20 m² |
| Approx. weight | 2,112 lb | 958 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 6.46 ft² | 0.60 m² |
| Linear coverage per row | ||
| — Depth | 19.69 lin. ft | 6 lin. m |
| — Length | 3.28 lin. ft | 1 lin. m |
Specifications per pallet · 600 × 200
| Specifications per pallet · 600 × 200 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 23 5/8 × 7 7/8 × 3 15/16 in | 600 × 200 × 100 mm |
| Coverage per pallet | 45.21 ft² | 4.20 m² |
| Approx. weight | 2,146 lb | 973 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 6.46 ft² | 0.60 m² |
| Linear coverage per row | ||
| — Depth | 9.84 lin. ft | 3 lin. m |
| — Length | 3.28 lin. ft | 1 lin. m |
Specifications per pallet · 600 × 300
| Specifications per pallet · 600 × 300 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 23 5/8 × 11 13/16 × 3 15/16 in | 600 × 300 × 100 mm |
| Coverage per pallet | 54.25 ft² | 5.04 m² |
| Approx. weight | 2,677 lb | 1,214 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 7.75 ft² | 0.72 m² |
| Linear coverage per row | ||
| — Depth | 7.87 lin. ft | 2.40 lin. m |
| — Length | 3.94 lin. ft | 1.20 lin. m |
Specifications per pallet · 600 × 600
| Specifications per pallet · 600 × 600 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 23 5/8 × 23 5/8 × 3 15/16 in | 600 × 600 × 100 mm |
| Coverage per pallet | 54.25 ft² | 5.04 m² |
| Approx. weight | 2,626 lb | 1,191 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 7.75 ft² | 0.72 m² |
| Linear coverage per row | 3.94 lin. ft | 1.20 lin. m |
Specifications per pallet · 900 × 300
| Specifications per pallet · 900 × 300 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 35 7/16 × 11 13/16 × 3 15/16 in | 900 × 300 × 100 mm |
| Coverage per pallet | 81.38 ft² | 7.56 m² |
| Approx. weight | 3,951 lb | 1,792 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 11.63 ft² | 1.08 m² |
Specifications per pallet · 900 × 600
| Specifications per pallet · 900 × 600 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 35 7/16 × 23 5/8 × 3 15/16 in | 900 × 600 × 100 mm |
| Coverage per pallet | 81.38 ft² | 7.56 m² |
| Approx. weight | 3,959 lb | 1,796 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 11.63 ft² | 1.08 m² |
Specifications per pallet · 900 × 900
| Specifications per pallet · 900 × 900 | Imperial | Metric |
|---|---|---|
| Product dimension (L × W × H) | 35 7/16 × 35 7/16 × 3 15/16 in | 900 × 900 × 100 mm |
| Coverage per pallet | 61.00 ft² | 5.67 m² |
| Approx. weight | 2,939 lb | 1,333 kg |
| Number of rows | 7 | 7 |
| Coverage per row | 8.72 ft² | 0.81 m² |
Regular vs HD² technology
Regular Smooth on the left. HD² Smooth on the right, with a tighter surface and fewer open pores.
Regular Smooth
Illustration for comparison.Sold in HD² Smooth only.
HD² Smooth
- Smooth underfoot, refined lookA tighter, near-poreless surface feels smoother and looks more refined.
- Fewer stains, easier cleaningWith fewer open pores, spills have less to soak into, so the surface wipes clean.
- Resists frost and wearIt absorbs far less water, so freeze-thaw cycles wear the surface less over the years.
What can you build with Industria Smooth paver?
A modern driveway in large formats
Lay long 600 × 300 units in straight rows, or mix 450 × 300 with small squares, for a drive as tailored as the house.
Large, calm surfaces for outdoor living
Big 600 × 600 or 900 × 900 units mean fewer joints, for a clean, modern floor under the table and lounge chairs.
Straight, crisp paths
Lay the units in straight rows between planting beds for a crisp, clean path to the front door.
A smooth surround for the pool
Pick a light shade for a smooth surface that stays cooler underfoot around the water.
Laying patterns
44 layouts, from single-size linear rows to herringbone and modular mixes. Download one to plan your project.
-
Download
Linear150 × 150
-
Download
Linear150 × 150
-
Download
Linear200 × 200
-
Download
Linear200 × 400
-
Download
Linear200 series50% 200×200, 50% 200×400
-
Download
Linear200 series60% 200×200, 40% 200×400
-
Download
Linear300 series65% 300×300, 35% 300×150
-
Download
Linear300 series50% 300×100, 50% 300×300
-
Download
Linear300 series75% 300×300, 25% 300×100
-
Download
Linear300 series60% 300×150, 40% 300×100
-
Download
Linear450 × 100
-
Download
Linear450 × 100
-
Download
Herringbone450 × 100
-
Download
Herringbone450 series60% 450×150, 40% 450×100
-
Download
Linear450 × 150
-
Download
Linear450 × 150
-
Download
Linear450 series60% 450×150, 40% 450×100
-
Download
Linear450 series60% 450×150, 40% 450×100
-
Download
Herringbone450 and 150 series85% 450×100, 15% 150×150
-
Download
Linear450 × 300
-
Download
Linear450 × 300
-
Download
Herringbone450 × 300
-
Download
Linear450 series70% 450×300, 18% 450×150, 12% 450×100
-
Download
Modular450 and 150 series80% 450×300, 20% 150×150
-
Download
Linear600 × 100
-
Download
Linear600 series50% 600×100, 50% 600×300
-
Download
Linear600 series65% 600×200, 35% 600×100
-
Download
Linear600 series50% 600×300, 50% 600×600
-
Download
Linear600 × 600
-
Download
Linear600 × 600
-
Download
Linear900 × 300
-
Download
Linear900 × 300
-
Download
Linear900 × 300
-
Download
Herringbone900 × 300
-
Download
Linear900 × 600
-
Download
Linear900 × 600
-
Download
Linear900 × 600
-
Download
Herringbone900 × 600
-
Download
Linear900 × 900
-
Download
Linear900 × 900
-
Download
Linear900 × 900
-
Download
Linear900 series60% 900×300, 40% 900×600
-
Download
Linear900 series50% 900×300, 50% 900×900
-
Download
Herringbone900 series70% 900×600, 30% 900×300
Compare Industria Smooth with other Techo-Bloc pavers
Sleek is the closest look, with one oversized HD² smooth paver, while Blu 80 Smooth trades large formats for a three-piece system with a permeable option.
|
|
|
|
|---|---|---|---|
Industria Smooth
![]() ![]() +8
|
Sleek
![]() ![]() +5
|
Blu 80 Smooth
![]() ![]() +5
|
|
| Style | Ultra-modern, urban, architectural | Sleek contemporary, large-format minimalist look | Sleek, modern, minimalistic |
| Color Palette | Monochrome and contemporary shades for urban, minimalist designs | Modern neutrals ranging from warm creams and browns to greys, silver, and deep black | Modern neutrals and classic blends designed for clean, contemporary outdoor spaces |
| Texture | HD² Smooth surface with enhanced color, detail, and reduced porosity | HD² smooth refined surface with enhanced color, detail, and reduced porosity | Smooth, refined surface; HD² Smooth finish optional |
| Format | Modular paver system: multi-size paver format with coordinated modular layouts | Single-size paver system: oversized slab-like format for clean, uninterrupted layouts | 3-piece paver system: three coordinated paver sizes with 6×13 option |
| Laying Patterns | Linear, staggered, grid (44 recommended patterns) | Linear, herringbone (3 recommended patterns) | Linear, parquet, herringbone (7 recommended patterns) |
| Joint Width | Medium joint: 1/8 in (3 mm) | Medium joint: 3/32 in or 5/32 in (2.5 or 4 mm) | Large joint: 9/32 in (7 mm) |
| Permeable / Eco Option |
No |
No |
Yes: with Blu 6x13 (4.8% opening), or by combining Modular and 6x13 (4.5% opening), and a joint width of 9/32 in, 570 in./hr water infiltration |
| Best for | Driveways and patios that mix large modern formats | Clean, uninterrupted surfaces in one large size | Modular driveways that can go permeable |
Explore similar pavers & slabs
Other smooth, modern pavers to weigh against Industria's large modular sizes.
Westmount PaversA slim HD² smooth brick format, for a driveway with a finer, linear grain.
Linea PaversSmall and large smooth rectangles, for a linear look at a smaller scale.
Sleek PaversOne oversized HD² smooth format, for a minimalist driveway with fewer joints.
Eva Smooth PaversA compact three-size smooth paver, for a more classic modular driveway.
Frequently asked questions
Have more questions about this product?
Chat with a design expert →












